WATC Syndicated Benchmark Bond Term Sheets
Western Australian Treasury Corporation's (WATC) Syndicated Benchmark Bond Term Sheets are as follows:Rate | Maturity | ||
5.00% | 23 July 2025 | Investor Term Sheet | Download PDF |
5.00% | 23 July 2025 - Tap | Investor Term Sheet - Tap | Download PDF |
3.00% | 21 October 2026 | Investor Term Sheet | Download PDF |
3.00% | 21 October 2026 - Tap | Investor Term Sheet - Tap | Download PDF |
3.00% | 21 October 2027 | Investor Term Sheet | Download PDF |
3.25% | 20 July 2028 | Investor Term Sheet | Download PDF |
2.75% | 24 July 2029 | Investor Term Sheet | Download PDF |
1.50% | 22 October 2030 | Investor Term Sheet | Download PDF |
1.75% | 22 October 2031 | Investor Term Sheet | Download PDF |
4.50% | 21 July 2032 | Investor Term Sheet | Download PDF |
4.25% | 20 July 2033 | Investor Term Sheet | Download PDF |
2.00% | 24 October 2034 | Investor Term Sheet | Download PDF |
2.25% | 23 July 2041 | Investor Term Sheet | Download PDF |
WATC Syndicated Floating Rate Note Term Sheets
Western Australian Treasury Corporation's (WATC) Syndicated Floating Rate Note (FRN) Term Sheets are as follows:Maturity | ||
19 February 2025 | Investor Term Sheet | Download PDF |
10 March 2026 | Investor Term Sheet | Download PDF |
23 February 2027 | Investor Term Sheet | Download PDF |
8 March 2028 | Investor Term Sheet | Download PDF |
21 February 2029 | Investor Term Sheet | Download PDF |
21 February 2031 | Investor Term Sheet | Download PDF |
Banner images:
TopĀ - Perth City. Image courtesy of Water Corporation.
Below - St Georges Terrace in Perth City. Image courtesy of City of Perth.